Types of Visas
| Business Innovation – 188A | Investor – 188B | Significant Investor – 188C | |
| AGE | < 55 years old | < 55 years old | Nil |
| POINTS TEST | 65 points | 65 points | Nil |
| HOW | Run a business in Australia | Invest A$2.5M in complying Investments 20% – Venture Capital and Private Equity Fund 30% – Emerging companies 50% – Balancing Investment | Invest A$5M in complying Investments 20% – VCPE Venture Capital and Private Equity Fund 30% – Emerging companies 50% – Balancing Investment |
| Net worth | A$1,25M | A$2,25M | High Net Worth |
| Business or Investment | Business turnover of AUD750,000 | Manage an eligible investment of A$2,5M | History of Successful Investment |
| 888A | Investor – 888B | Significant Investor – 888C | |
| HOW |
Business turnover AUD300k/annum for 1 out of 4 years | Invest A$ 2.5M for 5 years | Invest A$5M for 5 years |
| Residency Requirement | 12 months | 24 months | 40 days / year |